Asset Poverty Rate
Definition
Percentage of households without sufficient net worth to subsist at the poverty level for three months in the absence of income, 2006.
Description
Given the importance of assets for household economic self-sufficiency, this measure expands the notion of poverty to include a minimum threshold of wealth needed for both security and mobility. Three months is a conservative cushion for a family that loses its income. Even with this conservative definition, asset poverty exceeds income poverty in all 50 states and the District of Columbia.
Source
Survey of Income and Program Participation. (2004 Panel, Wave 6). Washington, DC: U.S. Department of Commerce, Census Bureau. Calculations by Beacon Economics.
| State | % | Rank |
|---|---|---|
| Alabama | 21.8 | 26 |
| Alaska | - | |
| Arizona | 26.0 | 42 |
| Arkansas | 22.5 | 28 |
| California | 25.0 | 39 |
| Colorado | 21.5 | 20 |
| Connecticut | 22.3 | 27 |
| Delaware | 16.2 | 4 |
| District of Columbia | 24.4 | 36 |
| Florida | 19.8 | 17 |
| Georgia | 24.2 | 35 |
| Hawaii | 18.7 | 11 |
| Idaho | 15.4 | 3 |
| Illinois | 21.8 | 25 |
| Indiana | 21.8 | 23 |
| Iowa | 18.6 | 9 |
| Kansas | 21.8 | 22 |
| Kentucky | 23.5 | 33 |
| Louisiana | 28.0 | 46 |
| Maine | 21.7 | 21 |
| Maryland | 18.6 | 8 |
| Massachusetts | 25.0 | 38 |
| Michigan | 19.7 | 16 |
| Minnesota | 14.9 | 2 |
| Mississippi | 23.8 | 34 |
| Missouri | 21.8 | 24 |
| Montana | 31.7 | 48 |
| Nebraska | 18.3 | 7 |
| Nevada | 27.9 | 45 |
| New Hampshire | 18.7 | 12 |
| New Jersey | 20.2 | 18 |
| New Mexico | 25.4 | 40 |
| New York | 32.5 | 49 |
| North Carolina | 25.8 | 41 |
| North Dakota | 22.8 | 31 |
| Ohio | 22.6 | 29 |
| Oklahoma | 22.7 | 30 |
| Oregon | 26.2 | 43 |
| Pennsylvania | 19.3 | 13 |
| Rhode Island | 17.1 | 5 |
| South Carolina | 26.5 | 44 |
| South Dakota | 18.6 | 10 |
| Tennessee | 22.9 | 32 |
| Texas | 24.8 | 37 |
| Utah | 30.8 | 47 |
| Vermont | - | |
| Virginia | 14.8 | 1 |
| Washington | 21.0 | 19 |
| West Virginia | 18.3 | 6 |
| Wisconsin | 19.5 | 14 |
| Wyoming | 19.6 | 15 |
| United States | 22.5 |
|---|
"-" = No data available